Remote I/O Modules
RIO (Remote Input Output) is a compact and modular remote I/O product line to control sensors and actuators through a fieldbus. The modular structure of each RIO block guarantees a high level of flexibility, reducing the installation and maintenance costs: in fact, in the event of a malfunction, the electronic part of each block can be easily replaced without disconnecting the cables. Moreover, the status of all Inputs and Outputs is indicated by led and the connection of external cables is done by inserting the cable into a spring contact.
MODULAR RIO: this system allows each I/O node to be configured to meet the specific needs of each application. Each node is made up of a CANopen or Profibus bus coupler and up to 8 I/O modules. The individual module can interface digital or analogue signals or can perform specific functions like counting, positioning or interfacing temperature sensors.
COMPACT RIO: this product line is complementary to the modular system. Each node includes digital I/O and CANopen or Profibus interface in a single module.
These modules can be used when there is a limited number of I/O or when the I/O nodes must be positioned remotely in the machine. The fieldbus flexibility allows nodes to be connected several hundred meters apart while still operating at high communication speeds. The strength of the COMPACT RIO is wherever 16 or less I/O points are required. In addition the I/O channels are configurable to allow the mix of inputs and outputs to be optimized.
Modbus I/O MOdules
These modules, both in digital and analog version, are interfaced with the control unit via a serial port RS485 using Modbus RTU protocol at a maximum speed of 115Kbaude. They can be installed on a DIN rail up to 1.000 meters distance with the possibility of replacing them without disconnecting wires. All modules have a 24V power supply. Digital I/O modules support 24V opto-isolated inputs and 0,5A or relay output. Analog modules are available both for ±10V and 4-20mA and have a 16bit resoution.
| Modular and Compact RIO | ||||
|---|---|---|---|---|
| Power supply | +24V | |||
| Assembly/Connection/wiring | DIN rail / single switch connection / Spring contacts without screw | |||
| Optoisolation | Every Input and Output (excluded Analog modules) | |||
| Dimensions | Bus coupler: 63x93x50 mm - I/O modules: 69x93x51 mm | |||
| DIGITAL modules | RIO 8I/O | RIO 8I 8I/O | RIO 16I | RIO 16O |
| I/O number | 8 configurable I/O | 8 Input + 8 configurable I/O | 16 Input | 16 Output |
| Current for each output | max. 1A (max. 8A total) | - | max. 1A (max. 8A total) | |
| Input signal level | +24V; High: +15V ÷ +30V; Low: -30V ÷ +5V | |||
| POWER modules | RIO 4I-120 | RIO4I-230 | RIO 8O-2A | RIO 4O-R |
| I/O number | 4 Input 120Vac | 4 Input 230Vac | 8 Output | 4 Output Relay contact |
| Current for each output | - | - | 2A (max.8A total) | 5A (max.12A total) |
| Input signal level | High: 74÷132Vac; Low: 0÷20Vac |
High: 159÷253Vac; Low: 0÷40Vac |
- | - |
| ANALOG modules | RIO 4AI ±10V | RIO 4AI 20mA | RIO 4AI/4AO ±10V | RIO 4AI/4AO 20mA |
| I/O number | 4 Input 12 bit resolution | 4 Input + 4 Output 12 bit resolution | ||
| Input/Output range | ±10V | 0÷20mA | ±10V | 0÷20mA |
| RIO-THERMO modules | RIO T10-10V | RIO T20-10 | ||
| Temperature sensor | Thermoresistor Pt100, Pt100 | Thermocouples K,J,L | ||
| Input number | 4 Input 16 bit resolution | 4 Input 24 bit resolution | ||
| RIO-COUNTER modules | RIO C24-10 | |||
| Input number | 12 Input / 4 Output (same characteristics as Digital I/O modules) | |||
| Counter number/frequency | 4 x 16 bit or 2 x 32 bit resolution / max.200KHz | |||
| RIO-POSITIONING | RIO P24-10 | |||
| Input number | 10 Input / 6 Output (same characteristics as Digital I/O modules); 2 controlled axes; Count frequency max. 200KHz | |||
| BUS COUPLER | RIO EC CANopen / Profibus | |||
| Number of slave modules | 8 (max. 2 analog or special) | |||
| Diagnostic functions | YES | NO | ||
| RIO COMPACT I/O | RIO 8I/O CANopen | RIO 8I 8I/O CANopen | ||
| I/O number | 8 configurable I/O | 8 Input + 8 configurable I/O | ||
| Current for each output | max. 1A (max. 8A total) | |||
| Input signal level | +24V; High: +15V ÷ +30V; Low: -30V ÷ +5V | |||
| MODBUS I/O Modules | |
|---|---|
| Wiring/Mounting | Removable screw connector with possibility to replace electronics without disconnecting wires/ DIN rail |
| Insulation | I/O opto-isolated from bus and power supply |
| Power supply | 10 to 30 Vdc |
| Dimension | 100 x 120 x 17.5 mm |
| Baudrate | up to 115Kbps |
| 24V DIGITAL I/O Modules: | 8 input + 8 output / 8 Input |
| Input: | V input: +10V÷ +30V (high level) and 0V÷ +5V (low level); Less than 45mA current at 24Vdc |
| Output: | Max current 0,5A - max. 4A for each single module; Short circuit protection |
| POWER DIGITAL I/O Modules: | 4 digital input + 4 relay output |
| Input: | V input: +10V÷ +30V (high level) and 0V÷ +5V (low level); Less than 45mA current at 24Vdc |
| Output: | 2 relay SPDT type + 2 relay SPST N type; Max current 2A - Max voltage 250Vac or 110Vdc |
| ANALOG I/O Modules: | 4 analog input 0÷10V / 4 analog output 0÷10V |
| Input: | Input voltage: 0 ÷ +10V; Sampling frequency: 0,5÷ 2 sec; 16 bit resolution |
| Output: | Output voltage: 0 ÷ +10V (current ±10mA); Update frequency: 0,06 ÷ 4 sec; 16 bit resolution |
| EXPERT I/O Module: | 4 analog input for thermo resistors |
| Input: | Input signal from RTD, resistor or potentiometer; Linearity error ±0,2%; |
| Sampling frequency: | 0,5 ÷ 2 sec; 16 bit resolution |


